Description
Centurion D10 Smart Gate Motor Kit – NEW
Kit includes:
1x D10 Motor
1x Base Plate
2x 12V 7Amp Centurion batteries
2x 2m lengths steel rack
| D10-SMART | |
| Input voltage | 90V – 240V AC +/-10% @ 50Hz *1 |
| Current consumption (Mains) | 250mA |
| Battery charger current output | 1.8A @ 27.4V +/-1% |
| Maximum number of operations per day | 750 *(3,6) |
| Duty cycle – Mains present2,3 | 45% |
| Motor voltage | 24V DC |
| Motor power supply | Battery-driven (Standard Capacity – 2x 12V 7.2Ah) |
| Current consumption (motor at rated load) | 8A |
| Input / Output sink currents (Max accessory current draw) | |
| I/O 1-4 | 100mA (12/24V) |
| I/O 5 and 6 | 3A (12/24V) 10sec Pulse |
| Motor push force – starting | 40Kgf |
| Motor push force – rated | 30Kgf |
| Gate mass – maximum | 1000Kg |
| Gate length – maximum | 50m |
| Gate speed (varies with load)4 | Up to 26m/min4 |
| Manual Override | Lockable with key release |
| Drive Pinion | 17T Module 4 |
| Operations in standby with 2x 7Ah batteries | Power saving (15m/min 15kgf) Normal (26m/min 15kgf) |
| Half day2,5,6 | 118 | 63 |
| Full day2,5,6 | 93 | 50 |
| Collision Sensing | Electronic |
| Operating temperature range | -15°C to +50°C |
| Onboard receiver type | Code-hopping multichannel receiver with selective add and delete |
| Receiver code storage capacity | 1500 Remotes7 |
| Receiver frequency | 433.92MHz |
| Degree of protection | IP54 |
| Mass of unit packed (with standard kit, but excl. rack and battery) | 13Kg |
| Packaging dimensions (with standard kit, but excl. rack and battery) | 350mm wide x 282mm deep x 470mm high |





