Description
DAHUA M6 Dash camera
Specification: |
|
| Image Sensor | 1/2.8” CMOS |
| Camera Pixel | 3MP |
| Resolution | 2304P×1296P |
| Fiebld of Specification | 139° |
| Iris | F1.8 |
| Screen | |
| Video Compression | H.265 |
| OSD ( On-Screen Display) | Display time, date,etc |
| Image format | JPEG |
| Specification | 1 TF card (up to 128GB) |
| Communication Module | WiFi AP |
| Voice Control | |
| Front Recording | YES |
| Rear recording | |
| GPS Track Playback | |
| G-sensor ( The built-in G-Sensor can automatically lock the currently recording video when it senses a crash or strong vibration to prevent the video from being overwritten. The built-in mic and speaker can be used to record and play back.) |
Collision Detection and Video Lock |
| PSU | Mini USB |
| Audio Input | Built-in microphone |
| Audio Output | Built-in speaker |
| Power Supply | DC 5V/1A |
| Dimensions | 80mm×48mm×28.8mm(3.15ʹʹ×1.89ʹʹ×1.13ʹʹ) |
| Weight | ≈52.6g |
| Compatible with mobile client for setup, live view, recording search and backup | YES |
WARRANTY: 1 YEAR





Reviews
There are no reviews yet.